Find the best Win A Trip competitions
Become a member of Buy Invite for your chance to win a $10,000 shopping vacation to New York for you and a friend!
Prize includes two QANTAS return economy flights to New York, 7 nights for two at the Hilton and $2,000 in spending money!
| Closing Date: | 20-Feb-2013 | Total Prize Pool: | $10,000 |
|---|---|---|---|
| How to Enter: | Newsletter Signup | No. of Winners: | 1 |
| Entry Limit: | Unknown | Cost Rating: | Free to Enter |
| Source: | Buyinvite | Open To: |
|
Featured
Each week Centrebet will reward both the NRL’s top tipper and the AFL’s top tipper with a $1,000 Bonus bet.
The top 20 tippers of each code will share in $5,000 in bonus bets each week.
Plus the overall winners will win:
| Closing Date: | 30-Sep-2012 | Total Prize Pool: | Unknown |
|---|---|---|---|
| How to Enter: | Join & Play | No. of Winners: | Ongoing |
| Entry Limit: | Ongoing | Cost Rating: | Free to Enter |
| Source: | Centrebet | Open To: |
|
Featured
WA Beef Council is giving you a chance to win:
To enter, simply provide your details and in 25 words or less, answer the question: Why should you be selected to win the “Eye Sea” live export industry tour trip to Indonesia on board a livestock vessel?
| Closing Date: | 17-May-2012 | Total Prize Pool: | Unknown |
|---|---|---|---|
| How to Enter: | 25 Words Or Less | No. of Winners: | 1 |
| Entry Limit: | Once | Cost Rating: | Free to Enter |
| Source: | WA Beef Council | Open To: |
|
Closing!
Telstra is giving you a chance to win:
A major prize of:
Runners up prizes of:
To enter, simply provide your details and sign up for the newsletter!
| Closing Date: | 18-May-2012 | Total Prize Pool: | $4,599 |
|---|---|---|---|
| How to Enter: | Newsletter Signup | No. of Winners: | 3 |
| Entry Limit: | Once | Cost Rating: | Free to Enter |
| Source: | Telstra | Open To: |
|
Closing!
MAX TV Australia is giving you a chance to win:
To enter, simply click ‘like’ on their Facebook page and in 25 words or less, answer the question: Why do you love the city you have selected?
| Closing Date: | 20-May-2012 | Total Prize Pool: | $9,750 |
|---|---|---|---|
| How to Enter: | No. of Winners: | 1 | |
| Entry Limit: | Once | Cost Rating: | Free to Enter |
| Source: | MAX TV Australia | Open To: |
|
Closing!
The Naked CEO is giving you the chance to win:
To enter, simply provide your details and answer the question and ask one of your own!
| Closing Date: | 20-May-2012 | Total Prize Pool: | $10,200 |
|---|---|---|---|
| How to Enter: | Answer Question | No. of Winners: | 6 |
| Entry Limit: | Once | Cost Rating: | Free to Enter |
| Source: | The Naked CEO | Open To: |
|
Closing!
Prime 7 is giving you the chance to win:
To enter, simply provide your details!
| Closing Date: | 21-May-2012 | Total Prize Pool: | $3,104 |
|---|---|---|---|
| How to Enter: | Simple Form Entry | No. of Winners: | 1 |
| Entry Limit: | Once | Cost Rating: | Free to Enter |
| Source: | Prime 7 | Open To: |
|
Closing!
Prime 7 is giving you the chance to win:
To enter, simply provide your details!
| Closing Date: | 21-May-2012 | Total Prize Pool: | $10,257 |
|---|---|---|---|
| How to Enter: | Simple Form Entry | No. of Winners: | 1 |
| Entry Limit: | Once | Cost Rating: | Free to Enter |
| Source: | Prime 7 | Open To: |
|
Closing!
Shiseido Australia is giving you the chance to win:
A major prize of:
Runners up prizes of:
To enter, simply play the daily codeword game on their Facebook page!
| Closing Date: | 23-May-2012 | Total Prize Pool: | $6,336 |
|---|---|---|---|
| How to Enter: | No. of Winners: | 7 | |
| Entry Limit: | Once | Cost Rating: | Free to Enter |
| Source: | Shiseido Australia | Open To: |
|
Closing!
ESPN Australia is giving you the chance to win a major prize of:
Runners up prizes of:
To enter, simply click ‘like’ on their Facebook page!
| Closing Date: | 23-May-2012 | Total Prize Pool: | $14,369 |
|---|---|---|---|
| How to Enter: | No. of Winners: | 208 | |
| Entry Limit: | Once | Cost Rating: | Free to Enter |
| Source: | ESPN Australia | Open To: |
|
Closing!
Ok Magazine is giving you the chance to win:
A major prize of:
Runners up prizes of:
To enter, simply provide your details and in 25 words or less, answer the question: What do you think is your ultimate proposal?
| Closing Date: | 24-May-2012 | Total Prize Pool: | $10,750 |
|---|---|---|---|
| How to Enter: | 25 Words Or Less | No. of Winners: | 21 |
| Entry Limit: | Once | Cost Rating: | Free to Enter |
| Source: | Ok Magazine | Open To: |
|
Closing!
Schwarzkopf Australia is giving you the chance to win:
To enter, simply ‘like’ them on Facebook and nominate 10 of your friends for ‘Australia’s most beautiful hair’!
| Closing Date: | 27-May-2012 | Total Prize Pool: | $13,000 |
|---|---|---|---|
| How to Enter: | No. of Winners: | 1 | |
| Entry Limit: | Once | Cost Rating: | Free to Enter |
| Source: | Schwarzkopf Australia | Open To: |
|
Closing!
Travel World is giving you the chance to win:
To enter, simply play the Facebook game and in 25 words or less, answer the question: Which is your favourite European experience and why?
| Closing Date: | 28-May-2012 | Total Prize Pool: | Unknown |
|---|---|---|---|
| How to Enter: | No. of Winners: | 5 | |
| Entry Limit: | Once | Cost Rating: | Free to Enter |
| Source: | Travel World | Open To: |
|
Closing!