Find the best Win Money competitions
Complete the Australian Lifestyle Survey for your chance to WIN a cheque for $20,000.
Plus 100 runner-ups will win a $100 voucher to redeem online at BIGWentertainment.com.au.
| Closing Date: | 06-Aug-2010 | Total Prize Pool: | $30,000 |
|---|---|---|---|
| How to Enter: | Short Survey | No. of Winners: | 101 |
| Entry Limit: | Once | Cost Rating: | Free to Enter |
| Source: | Australian Lifestyle Survey | Open To: |
|
Featured
New!
Last Man Standing is available for NRL, AFL and Racing in 2010. While entry if FREE you must be a Sportingbet member to register.
Last Man Standing is a knock-out tipping competition which consists of entrants making a winning selection each week to stay alive.
Register Now!
| Closing Date: | 12-Mar-2010 | Total Prize Pool: | $150,000 |
|---|---|---|---|
| How to Enter: | Join & Play | No. of Winners: | Unknown |
| Entry Limit: | Once | Cost Rating: | Free to Enter |
| Source: | Sportingbet Australia | Open To: |
|
Featured
Closing!
Join today and you will automatically be entered to win in the Lightspeed prize draw.
Major Prize:
3 Runner-ups will each get $500.
Plus start taking online surveys and receive points that are redeemable for Cash, Online Gift Vouchers or donation to charities.
| Closing Date: | 30-Jun-2010 | Total Prize Pool: | $3,000 |
|---|---|---|---|
| How to Enter: | Simple Form Entry | No. of Winners: | 4 |
| Entry Limit: | Ongoing | Cost Rating: | Free to Enter |
| Source: | Lightspeed | Open To: |
|
Featured
Win upto $200,000 cash by playing over 50 fun scratch games!
Join now and get $5 FREE!
Plus for Christmas, Scratch2Cash is running a holiday raffle giving away $50,000 to help you buy your christmas gifts.
| Closing Date: | Ongoing | Total Prize Pool: | Unlimited |
|---|---|---|---|
| How to Enter: | Join & Play | No. of Winners: | Ongoing |
| Entry Limit: | Unlimited | Cost Rating: | $5 Free When You Join |
| Source: | Scratch2Cash | Open To: |
![]() |
Featured
Not only does RewardsCentral pay you CASH and other rewards for reading emails, completing surveys and shopping online, they are now giving you the chance to win $10,000 cash as you earn rewards points!
Join today for your chance to win.
| Closing Date: | 30-Apr-2010 | Total Prize Pool: | $10,000 |
|---|---|---|---|
| How to Enter: | Join & Play | No. of Winners: | 1 |
| Entry Limit: | Ongoing | Cost Rating: | Free to Enter |
| Source: | RewardsCentral | Open To: |
|
Featured
Readers Digest is at it again giving away thousands of prizes including:
| Closing Date: | 10-Dec-2010 | Total Prize Pool: | Unknown |
|---|---|---|---|
| How to Enter: | Simple Form Entry | No. of Winners: | Unknown |
| Entry Limit: | Once | Cost Rating: | Free to Enter |
| Source: | Reader's Digest | Open To: |
![]() |
Featured